size | M | L | XL | XXL | XXXL |
length | 72 | 74 | 76 | 78 | 80 |
chest circumference | 50 | 52 | 55 | 58 | 61 |
shoulder | 49.5 | 51.5 | 54.5 | 57.5 | 60.5 |
sleeve length | 22 | 22.5 | 23 | 23.5 | 24 |
recommended height | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
recommended weight | 100-120 | 120-130 | 130-160 | 160-180 | 180-210 |
PERIPHERAL PRODUCTS
MOTO MORINI CUSTOMIZED T-SHIRT
SPEC